Previous catamaran condition surveys motor and sail :
![]() Balance 526 2018 ZA-XOH52605E818 “KIA PAI” | |||
Bali 4.0 2017 FR-CATB0065G718 “FERNWEH” ![]() Bali 4.0 2017 FR-CATB0046C717 “KOS 40.7” ![]() Bali 4.0 2017 FR-CATB0037B717 “KOS 40.5” | |||
Bali 4.5 2016 FR-CATBB017C616 “BUTTERFLY” | |||
![]() Catana 431 1999 FR-CAT43107B999 “MERIDIEN V” | |||
Dean 440 2000 44007 “IMAGINE 007” | |||
Jeanneau Lagoon 37 1997 4584085-050175 “LITTLE CAT” | |||
Lagoon 380 S1 2002 FR-CNB38141B202 Lagoon 380 S1 2002 FR-CNB38143B202 “NISROC” Lagoon 380 S1 2003 FR-CNB38246I304 “MANOLO” Lagoon 380 S1 2005 FR-CNB38337G506 “ZIG ZAG” | |||
![]() Lagoon 380 S2 2013 FR-CNB38715L314 “SAMIRA” ![]() Lagoon 380 S2 2013 FR-CNB38707I314 “WANDERLUST” Lagoon 380 S2 2010 FR-CNB38599L910 “PEARL” Lagoon 380 S2 2007 FR-CNB38438B707 “KALJUSKA IV & V” | |||
Lagoon 39 2016 FR-CNBZB131I516 “SALTY DOG” Lagoon 39 2015 FR-CNB39111D515 “WINDEPENDENT” Lagoon 39 2013 FR-CNB39023E314 “OCEAN TWINS” | |||
Lagoon 400 S1 2011 FR-CNB40173E111 “WASABIKAT” | |||
Lagoon 400 S2 2012 FR-CNB40238C212 “SHAKA” Lagoon 400 S2 2013 FR-CNB40322B313 “POLARIS” Lagoon 400 S2 2013 FR-CNB40336E314 “ZOE” | |||
Lagoon 410 S2 2005 FN-CNB41263K506 “PANORMITIS” Lagoon 410 2005 FR-CNB41260J505 “OCEAN KING” | |||
Lagoon 42 2019 FR-CNBZD387B919 “ULYSEES” Lagoon 42 2019 FR-CNBZD393D919 “CLOUD 9” Lagoon 42 2018 FR-CNBZD367L819 “LE TIGRE” Lagoon 42 2018 FR-CNBZD215A818 “AURORA” | |||
Lagoon 420 2007 FR-CNB42051E708 “SUNDAY” Lagoon 420 2007 FR-CNB42044E708 “RENAISSANCE II” Lagoon 420 2007 FR-CNB42102L708 “MEDITERRANEO” Lagoon 420 2007 FR-CNB42087J708 “HURRICANE” Lagoon 420 2006 FR-CNB42006I607 “HYDRA” | |||
Lagoon 421 2011 FR-CNB42220I011 “DAKINI” Lagoon 421 2014 FR-CNB42259J415 “ENJOY” Lagoon 421 2013 FR-CNB42258K314 “LADY SUZANA” | |||
Lagoon 420 Hybrid 2007 FR-CNB42049E708 “ENIGMA” | |||
Lagoon 440 2007 FR-CNB44281L708 “AKTI” Lagoon 440 2007 FR-CNB44269K708 “KAIROS” Lagoon 440 2007 FR-CNB44215C707 “ALGASI” Lagoon 440 2005 FR-CNB44065F506 “MILOS” Lagoon 440 2004 FR-CNB44018F404 “ALLEZCAT” | |||
Lagoon 450 2014 FR-CNB45328A414 “TOMINO” Lagoon 450 2014 FR-CNB45346C414 “NOVA STAR” Lagoon 450 2014 FR-CNB45398K415 “POSEIDON” Lagoon 450 2013 FR-CNB45232A313 “LEA LEA ELUA” Lagoon 450 2012 FR-CNB45059E112 “ELEFANTE” Lagoon 450 2012 FR-CNB45135B212 “ZENIT” Lagoon 450 2011 FR-CNB45034B111 “POINT WEST” Lagoon 450 2011 FR-CNB45031B111 “VICKY K” | |||
Lagoon 450S 2017 FR-CNBZE060F718 “SUSAN ANN II” Lagoon 450S 2015 FR-CNBZEO16L516 “DANIELA II” Lagoon 450F 2017 FR-CNBZF607D717 “HYDRA XI” Lagoon 450F 2016 FR-CNBZF501A616 “MINT” Lagoon 450F 2016 FR-CNBZF516C616 “SILVER PEARL” | |||
Lagoon 46 2020 FR-CNBZV130H021 “LULU” Lagoon 46 2019 FR-CNBZV060L920 “MICHALI” | |||
Lagoon 500 2008 FR-CNB50066B808 “INFINITY” | |||
Lagoon 52 2012 FR-CNB52006K213 “KOS 52” | |||
Lagoon 52F 2019 FR-CNBZH179F920 “LA VIDA LOCA” | |||
Lagoon 560 2012 FR-CNB56057J213 “DREAM” | |||
![]() Lagoon 620 2017 FR-CNBZK132K718 “WINDOO” Lagoon 620 2016 FR-CNBZK106E617 “CARPE DIEM” Lagoon 620 2010 FR-CNB61015C011 “ANAKIN” | |||
Lagoon 630 2017 FR-CNBZL030C717 “LOOK & SEE” ![]() Lagoon 630 2019 FR-CNBZL052G920 “JUST MARIE” | |||
![]() Lagoon Seventy7 2021 FR-CNBZP019B121 “EARLY BIRD” | |||
Fountaine Pajot Maldives 32 1992 2511017030088 “SILVER SURFER” | |||
Fountaine Pajot Athena 38 2000 FR-FPA10120C000 “KYMA” | |||
Fountaine Pajot Lavezzi 40 2008 FR-FPA15196B808 “FIGARO” Fountaine Pajot Lavezzi 40 2006 FR-FPA15139D606 “CATALUNA” Fountaine Pajot Lavezzi 40 2005 FR-FPA15089B505 “THALASSOULA” Fountaine Pajot Lavezzi 40 2003 FR-FPA15022E303 “SOESKE-2” | |||
Fountaine Pajot Lucia 40 2017 FR-FPA57078C717 “CLOUDY BAY” | |||
Fountaine Pajot Lipari 41 2013 FR-FPA50132D313 “ARALDITE” Fountaine Pajot Lipari 41 2011 FR-FPA50090I112 “DREAMSEEKER” Fountaine Pajot Lipari 41 2011 FR-FPA50092J112 “CARPE DIEM II” Fountaine Pajot Lipari 41 2009 FR-FPA50012K910 “SWING” | |||
Fountaine Pajot Venezia 42 1998 FR-FPA08105F898 “TOP SECRET” | |||
Fountaine Pajot Belize 43 2006 FR-FPA14164B606 “GALAJA” | |||
Fountaine Pajot Orana 44 2008 FR-FPA19039I809 “MIDI” Fountaine Pajot Orana 44 2008 FR-FPA19028E808 “SANGANEB II” Fountaine Pajot Orana 44 2008 FR-FPA19016A808 “ELENA” Fountaine Pajot Orana 44 2007 FR-FPA19003G707 “ORANA” | |||
Fountaine Pajot Bahia 46 1999 FR-FPA11039L899 “AGAPE” | |||
Fountaine Pajot Cumberland 46 2009 FR-FPA22046D910 “THE CHRISMA” | |||
Fountaine Pajot Saona 47 2018 FR-FPA58033C818 “AQUA” | |||
Fountaine Pajot Tanna 47 2022 FR-FPA58170B222 “APHAIA” | |||
![]() Fountaine Pajot Salina 48 2008 FR-FPA18024E808 “MARGEO VI” | |||
![]() Fountaine Pajot Eleuthera 60 2004 FR-FPA16004A404 “TAO II” ![]() Fountaine Pajot Eleuthera 60 2003 FR-FPA16001F303 “ELEUTHERA” | |||
![]() Knysna 500SE 2013 ZA-KYC00073A314 “THANDIWE” ![]() Knysna 500SE 2014 ZA-KYC00075D314 “INVICTUS” | |||
Nautitech 40 2006 FR-NAUN0321G506 “RENNE” | |||
Nautitech 44 2006 FP-NAUN0053J607 | |||
![]() Nautitech 46 Open 2017 FR-NAUN0267C717 “VENTO DI FOCARA” | |||
Nautitech 47 2008 FR-NAUN0272D808 “BOSANOVA” ![]() Nautitech 47 2007 FR-NAUN0232D707 “BLUE I” | |||
Outremer 49 2010 FR-AOM49007G010 “MAC” | |||
Privilege 395 2004 FR-JMA33Y03E404 “MARECAT” Privilege 465 2003 FR-JMA23P41J304 “DESTINY” Privilege 465 2002 FR-JMA99P32J203 “NIKAWA” ![]() Privilege 585 2005 FR-JMA45X22A506 “WINSOME” | |||
![]() Privilege Serie 5 2017 FR-PMA17D12C718 “ANNE” | |||
Prout 45 1996 PRTGB014G696 “LA LIBERTE” | |||
Leopard 38 2010 ZA-RACA4067A011 “KALLISTE” Leopard 38 2010 ZA-RACA4066L011 “LECYA II” Leopard 38 2009 ZA-RACA4026C910 “SNOW LEOPARD” | |||
Leopard 39 2014 ZA-RACA4187K415 “ARISTOTE” Leopard 39 2010 ZA-RACA4071B011 “ULYSEE” | |||
Leopard 40 2016 ZA-RACB1040B616 “MAISTROS” | |||
Leopard 44 2014 ZA-RACA5102C414 “EASY RIDE” | |||
Leopard 46 2011 ZA-RACA1160C111 “VAGABOND II” | |||
Leopard 48 2015 ZA-RACA8091C515 “RICKY B” | |||
![]() Leopard 47 PC 2011 ZA-RACA2055K112 “TORNADO” | |||
![]() Leopard 48 2015 ZA-RACA8092C515 “LADY GIRI” ![]() Leopard 48 2015 ZA-RACA8089B515 “MAZI MOU” | |||
Leopard 51PC 2016 ZA-RACA9058B616 “LEVANTES” | |||
![]() Sunreef 60 2017 PL-SRY60A02I718 “SAMA” ![]() Sunreef 60 2007 PL-SRY60C16G707 “MOONSTONE” | |||
Admiral 38 2006 OEU00036C606 “KATHLEEN” | |||
Fortuna Island Spirit 40 2003 4930184330 “CATBALOO” | |||
Wauquiez Kronos 45 1994 “KRAKIN” | |||
Updating with photos in progress. |