Photos from previous surveys
Previous catamaran condition surveys motor and sail included the following :
Admiral 38 2006 OEU00036C606 | |||
Balance 526 2018 ZA-XOH52605E818 | |||
![]() Bali 4.0 2017 FR-CATB0046C717 ![]() Bali 4.0 2017 FR-CATB0037B717 | |||
![]() Catana 431 1999 FR-CAT43107B999 | |||
Lagoon 380 S1 2002 FR-CNB38141B202 Lagoon 380 S1 2003 FR-CNB38246I304 | |||
Lagoon 380 S2 2013 FR-CNB38707I314 Lagoon 380 S2 2007 FR-CNB38438B707 | |||
Lagoon 39 2016 FR-CNBZB131I516 Lagoon 39 2015 FR-CNB39111D515 | |||
Lagoon 400 S2 2013 FR-CNB40322B313 | |||
Lagoon 410 2005 FR-CNB41260J505 | |||
Lagoon 42 2018 FR-CNBZD367L819 Lagoon 42 2018 FR-CNBZD215A818 | |||
Lagoon 420 2007 FR-CNB42051E708 Lagoon 420 2007 FR-CNB42044E708 Lagoon 420 2007 FR-CNB42102L708 Lagoon 420 2007 FR-CNB42087J708 Lagoon 420 2006 FR-CNB42006I607 | |||
Lagoon 421 2013 FR-CNB42258K314 | |||
Lagoon 420 Hybrid 2007 FR-CNB42049E708 | |||
Lagoon 440 2007 FR-CNB44281L708 Lagoon 440 2007 FR-CNB44269K708 Lagoon 440 2007 FR-CNB44215C707 Lagoon 440 2005 FR-CNB44065F506 Lagoon 440 2004 FR-CNB44018F404 | |||
Lagoon 450 2017 FR-CNBZE060F718 Lagoon 450 2014 FR-CNB45328A414 Lagoon 450 2014 FR-CNB45346C414 Lagoon 450 2013 FR-CNB45232A313 Lagoon 450 2012 FR-CNB45059E112 Lagoon 450 2011 FR-CNB45034B111 Lagoon 450 2011 FR-CNB45031B111 | |||
Lagoon 500 2008 FR-CNB50066B808 | |||
Lagoon 52 2012 FR-CNB52006K213 | |||
Lagoon 560 2012 FR-CNB56057J213 | |||
![]() Lagoon 620 2010 FR-CNB61015C011 | |||
Fortuna Island Spirit 40 2003 4930184330 | |||
Fountaine Pajot Maldives 32 1992 2511017030088 | |||
Fountaine Pajot Athena 38 2000 FR-FPA10120C000 | |||
Fountaine Pajot Lavezzi 40 2008 FR-FPA15196B808 Fountaine Pajot Lavezzi 40 2005 FR-FPA15089B505 Fountaine Pajot Lavezzi 40 2003 FR-FPA15022E303 | |||
Fountaine Pajot Lipari 41 2013 FR-FPA50132D313 Fountaine Pajot Lipari 41 2011 FR-FPA50092J112 Fountaine Pajot Lipari 41 2009 FR-FPA50012K910 | |||
Fountaine Pajot Venezia 42 1998 FR-FPA08105F898 | |||
Fountaine Pajot Belize 43 2006 FR-FPA14164B606 | |||
Fountaine Pajot Orana 44 2008 FR-FPA19039I809 Fountaine Pajot Orana 44 2008 FR-FPA19028E808 Fountaine Pajot Orana 44 2007 FR-FPA19003G707 | |||
Fountaine Pajot Cumberland 46 2009 FR-FPA22046D910 | |||
![]() Fountaine Pajot Eleuthera 60 2004 FR-FPA16004A404 ![]() Fountaine Pajot Eleuthera 60 2003 FR-FPA16001F303 | |||
![]() Knysna 500SE 2013 ZA-KYC00073A314 Knysna 500SE 2013 ZA-KYC00075D314 | |||
Nautitech 40 2006 FR-NAUN0321G506 | |||
Nautitech 44 2006 FP-NAUN0053J607 | |||
Nautitech 47 2007 FR-NAUN0232D707 | |||
Privilege 465 2003 FR-JMA23P41J304 ![]() Privilege 585 2005 FR-JMA45X22A506 | |||
![]() Privilege Serie 5 2017 FR-PMA17D12C718 | |||
Leopard 38 2010 ZA-RACA4067A011 Leopard 38 2010 ZA-RACA4066L011 Leopard 38 2009 ZA-RACA4026C910 Leopard 39 2010 ZA-RACA4071B011 ![]() Leopard 47 PC 2011 ZA-RACA2055K112 | |||
![]() Sunreef 60 2017 PL-SRY60A02I718 ![]() Sunreef 60 2007 PL-SRY60C16G707 | |||
Updating with photos in progress. |